Super 7 Stats
Leaders
Team Statistics
2003 Super 7 (D-II AAA) Team Statistics Through games of Nov 20, 2003
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Montgomery Bell Aca. 11 45 39 2 0 7 1 336 30.5
Brentwood Aca....... 11 44 26 0 0 3 0 299 27.2
McCallie School..... 12 37 26 1 0 8 2 278 23.2
Christian Brothers.. 11 33 24 3 0 3 0 237 21.5
Memphis Uni. School. 11 25 24 0 0 5 0 189 17.2
Baylor School....... 9 17 15 0 0 4 0 129 14.3
Father Ryan......... 10 15 8 2 0 0 0 102 10.2
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Brentwood Aca....... 11 12 11 0 0 2 0 89 8.1
Christian Brothers.. 11 17 9 2 0 1 0 118 10.7
Montgomery Bell Aca. 11 17 13 1 0 5 0 132 12.0
McCallie School..... 12 27 20 2 0 2 0 192 16.0
Baylor School....... 9 23 16 0 0 3 0 163 18.1
Father Ryan......... 10 35 27 3 0 3 0 252 25.2
Memphis Uni. School. 11 38 32 1 0 6 2 284 25.8
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Montgomery Bell Aca. 11 223 135 5 60.5 2157 9.7 15 196.1
Memphis Uni. School. 11 326 170 16 52.1 2129 6.5 10 193.5
McCallie School..... 12 198 97 10 49.0 1654 8.4 13 137.8
Father Ryan......... 10 166 87 7 52.4 1047 6.3 11 104.7
Brentwood Aca....... 11 106 58 5 54.7 930 8.8 6 84.5
Christian Brothers.. 11 137 56 6 40.9 693 5.1 8 63.0
Baylor School....... 9 75 37 3 49.3 292 3.9 2 32.4
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Brentwood Aca....... 11 130 57 5 43.8 724 5.6 5 65.8
Memphis Uni. School. 11 168 76 10 45.2 978 5.8 11 88.9
McCallie School..... 12 180 80 4 44.4 1137 6.3 8 94.8
Baylor School....... 9 122 73 7 59.8 981 8.0 7 109.0
Christian Brothers.. 11 223 118 14 52.9 1255 5.6 4 114.1
Father Ryan......... 10 125 70 5 56.0 1212 9.7 5 121.2
Montgomery Bell Aca. 11 239 128 13 53.6 1609 6.7 10 146.3
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Christian Brothers.. 11 20 429 0 21.5
Memphis Uni. School. 11 38 716 0 18.8
Montgomery Bell Aca. 11 21 392 0 18.7
Father Ryan......... 10 22 398 0 18.1
Brentwood Aca....... 11 17 292 0 17.2
McCallie School..... 12 31 523 0 16.9
Baylor School....... 9 21 337 0 16.0
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
McCallie School..... 12 38 1480 38.9 12 99 2.6 36.3
Christian Brothers.. 11 50 1767 35.3 21 89 1.8 33.6
Baylor School....... 9 39 1432 36.7 24 160 4.1 32.6
Father Ryan......... 10 37 1290 34.9 17 122 3.3 31.6
Montgomery Bell Aca. 11 37 1188 32.1 17 101 2.7 29.4
Brentwood Aca....... 11 25 819 32.8 8 94 3.8 29.0
Memphis Uni. School. 11 44 1510 34.3 18 245 5.6 28.8
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Christian Brothers.. 11 17 14 31 9 6 15 +16 1.45
Montgomery Bell Aca. 11 6 13 19 5 5 10 +9 0.82
McCallie School..... 12 14 4 18 8 10 18 +0 0.00
Father Ryan......... 10 7 5 12 6 7 13 -1 -0.10
Brentwood Aca....... 11 8 5 13 10 5 15 -2 -0.18
Memphis Uni. School. 11 10 10 20 6 16 22 -2 -0.18
Baylor School....... 9 7 7 14 15 3 18 -4 -0.44
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Brentwood Aca....... 11 333 2324 7.0 35 211.3
Christian Brothers.. 11 405 2247 5.5 23 204.3
Baylor School....... 9 318 1736 5.5 13 192.9
Montgomery Bell Aca. 11 370 1987 5.4 29 180.6
McCallie School..... 12 457 1977 4.3 24 164.8
Memphis Uni. School. 11 269 874 3.2 14 79.5
Father Ryan......... 10 236 702 3.0 3 70.2
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Brentwood Aca....... 11 218 758 3.5 7 68.9
Christian Brothers.. 11 341 987 2.9 13 89.7
Montgomery Bell Aca. 11 338 994 2.9 7 90.4
Father Ryan......... 10 265 1460 5.5 28 146.0
McCallie School..... 12 394 1834 4.7 17 152.8
Baylor School....... 9 328 1764 5.4 16 196.0
Memphis Uni. School. 11 438 2290 5.2 23 208.2
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Montgomery Bell Aca. 11 1987 2157 593 4144 7.0 44 376.7
McCallie School..... 12 1977 1654 655 3631 5.5 37 302.6
Brentwood Aca....... 11 2324 930 439 3254 7.4 41 295.8
Memphis Uni. School. 11 874 2129 595 3003 5.0 24 273.0
Christian Brothers.. 11 2247 693 542 2940 5.4 31 267.3
Baylor School....... 9 1736 292 393 2028 5.2 15 225.3
Father Ryan......... 10 702 1047 402 1749 4.4 14 174.9
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Brentwood Aca....... 11 758 724 348 1482 4.3 12 134.7
Christian Brothers.. 11 987 1255 564 2242 4.0 17 203.8
Montgomery Bell Aca. 11 994 1609 577 2603 4.5 17 236.6
McCallie School..... 12 1834 1137 574 2971 5.2 25 247.6
Father Ryan......... 10 1460 1212 390 2672 6.9 33 267.2
Memphis Uni. School. 11 2290 978 606 3268 5.4 34 297.1
Baylor School....... 9 1764 981 450 2745 6.1 23 305.0
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Brentwood Aca....... 11 17 245 2 14.4
Christian Brothers.. 11 27 342 0 12.7
Montgomery Bell Aca. 11 29 326 0 11.2
McCallie School..... 12 20 214 0 10.7
Baylor School....... 9 17 130 1 7.6
Father Ryan......... 10 12 89 0 7.4
Memphis Uni. School. 11 17 114 0 6.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Montgomery Bell Aca. 11 223 135 .605 5 2157 15 159.5
Brentwood Aca....... 11 106 58 .547 5 930 6 137.7
McCallie School..... 12 198 97 .490 10 1654 13 130.7
Father Ryan......... 10 166 87 .524 7 1047 11 118.8
Memphis Uni. School. 11 326 170 .521 16 2129 10 107.3
Christian Brothers.. 11 137 56 .409 6 693 8 93.9
Baylor School....... 9 75 37 .493 3 292 2 82.8
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Christian Brothers.. 11 223 118 14 52.9 1255 4 93.6
Brentwood Aca....... 11 130 57 5 43.8 724 5 95.6
Memphis Uni. School. 11 168 76 10 45.2 978 11 103.8
McCallie School..... 12 180 80 4 44.4 1137 8 107.7
Montgomery Bell Aca. 11 239 128 13 53.6 1609 10 113.0
Baylor School....... 9 122 73 7 59.8 981 7 134.8
Father Ryan......... 10 125 70 5 56.0 1212 5 142.6
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
McCallie School..... 12 109 73 6 188
Montgomery Bell Aca. 11 104 72 8 184
Memphis Uni. School. 11 56 83 15 154
Christian Brothers.. 11 102 23 2 127
Father Ryan......... 10 54 40 3 97
Brentwood Aca....... 11 73 17 6 96
Baylor School....... 9 62 14 7 83
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Brentwood Aca....... 11 48 24 3 75
Baylor School....... 9 78 39 2 119
Christian Brothers.. 11 53 57 11 121
Montgomery Bell Aca. 11 55 69 5 129
Father Ryan......... 10 78 48 5 131
McCallie School..... 12 91 42 6 139
Memphis Uni. School. 11 106 42 9 157
SACKS BY G Sacks Yards
------------------------------------
Christian Brothers.. 11 25 164
Montgomery Bell Aca. 11 22 146
McCallie School..... 12 21 129
Memphis Uni. School. 11 17 148
Baylor School....... 9 7 42
Brentwood Aca....... 11 7 53
Father Ryan......... 10 5 23
PENALTIES G No Yds Avg/G
---------------------------------------
Brentwood Aca....... 11 33 291 26.5
Baylor School....... 9 31 249 27.7
McCallie School..... 12 59 464 38.7
Memphis Uni. School. 11 60 462 42.0
Montgomery Bell Aca. 11 69 561 51.0
Father Ryan......... 10 59 564 56.4
Christian Brothers.. 11 76 634 57.6
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Memphis Uni. School. 11 73 562 51.1
Father Ryan......... 10 59 508 50.8
McCallie School..... 12 50 542 45.2
Montgomery Bell Aca. 11 55 431 39.2
Christian Brothers.. 11 52 396 36.0
Baylor School....... 9 42 320 35.6
Brentwood Aca....... 11 39 313 28.5
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Brentwood Aca....... 11 7 8 87.5
Father Ryan......... 10 4 6 66.7
Montgomery Bell Aca. 11 7 11 63.6
Memphis Uni. School. 11 7 16 43.8
McCallie School..... 12 6 17 35.3
Christian Brothers.. 11 3 12 25.0
Baylor School....... 9 1 5 20.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Father Ryan......... 10 0 4 0.0
Memphis Uni. School. 11 5 16 31.2
Christian Brothers.. 11 6 16 37.5
Montgomery Bell Aca. 11 10 25 40.0
Brentwood Aca....... 11 5 9 55.6
McCallie School..... 12 9 15 60.0
Baylor School....... 9 4 4 100.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Baylor School....... 9 5-5 100.0 3 2/1 2-2 0/ 0/ 0/ 0
Brentwood Aca....... 11 13-17 76.5 12 9/3 1-1 2/ 0/ 1/ 1
Father Ryan......... 10 6-8 75.0 6 0/6 0-1 0/ 0/ 1/ 0
Montgomery Bell Aca. 11 30-41 73.2 25 18/7 5-9 2/ 2/ 2/ 1
McCallie School..... 12 32-46 69.6 27 22/5 5-11 4/ 1/ 2/ 1
Christian Brothers.. 11 20-29 69.0 18 15/3 2-5 2/ 0/ 2/ 2
Memphis Uni. School. 11 21-34 61.8 17 11/6 4-9 1/ 1/ 4/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Christian Brothers.. 11 14-24 58.3 13 10/3 1-4 3/ 1/ 1/ 2
Montgomery Bell Aca. 11 12-19 63.2 9 4/5 3-4 0/ 2/ 4/ 0
Father Ryan......... 10 12-17 70.6 12 11/1 0-2 1/ 1/ 1/ 0
Baylor School....... 9 11-15 73.3 9 7/2 2-4 0/ 0/ 1/ 1
McCallie School..... 12 17-23 73.9 15 10/5 2-2 0/ 0/ 4/ 2
Memphis Uni. School. 11 31-37 83.8 25 17/8 6-7 2/ 2/ 1/ 0
Brentwood Aca....... 11 9-9 100.0 8 5/3 1-1 0/ 0/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
McCallie School..... 12 67 139 48.2
Baylor School....... 9 23 49 46.9
Brentwood Aca....... 11 23 53 43.4
Montgomery Bell Aca. 11 39 106 36.8
Father Ryan......... 10 22 60 36.7
Christian Brothers.. 11 40 112 35.7
Memphis Uni. School. 11 44 128 34.4
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Montgomery Bell Aca. 11 38 132 28.8
McCallie School..... 12 40 123 32.5
Christian Brothers.. 11 44 129 34.1
Memphis Uni. School. 11 43 118 36.4
Brentwood Aca....... 11 27 64 42.2
Father Ryan......... 10 23 47 48.9
Baylor School....... 9 29 51 56.9
SACKS AGAINST G Sacks Yards
------------------------------------
Brentwood Aca....... 11 8 51
Baylor School....... 9 9 59
Montgomery Bell Aca. 11 9 55
Christian Brothers.. 11 13 126
McCallie School..... 12 15 91
Father Ryan......... 10 18 138
Memphis Uni. School. 11 18 103
FIELD GOALS G Made Att Pct
-----------------------------------------
Brentwood Aca....... 11 3 3 1.000
Baylor School....... 9 4 5 .800
McCallie School..... 12 8 16 .500
Montgomery Bell Aca. 11 7 15 .467
Memphis Uni. School. 11 5 13 .385
Christian Brothers.. 11 3 8 .375
Father Ryan......... 10 0 1 .000
PAT KICKING G Made Att Pct
-----------------------------------------
Brentwood Aca....... 11 26 27 .963
Memphis Uni. School. 11 24 25 .960
Montgomery Bell Aca. 11 39 43 .907
Baylor School....... 9 15 17 .882
Christian Brothers.. 11 24 28 .857
McCallie School..... 12 26 33 .788
Father Ryan......... 10 8 22 .364
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
McCallie School..... 12 297:33 24:47
Montgomery Bell Aca. 11 261:29 23:46
Christian Brothers.. 11 254:53 23:10
Memphis Uni. School. 11 243:56 22:10
Brentwood Aca....... 11 159:42 14:31
Baylor School....... 9 110:17 12:15
Father Ryan......... 10 116:12 11:37
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Baylor School....... 9 18 300 0 16.7
Christian Brothers.. 11 37 643 0 17.4
Father Ryan......... 10 16 290 0 18.1
Montgomery Bell Aca. 11 33 606 0 18.4
Brentwood Aca....... 11 20 378 0 18.9
Memphis Uni. School. 11 33 674 0 20.4
McCallie School..... 12 33 842 2 25.5
Individual Statistics
2003 Super 7 (D-II AAA) Individual Statistics Through games of Nov 20, 2003
RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Theo Townsend.. BA SR 9 121 1141 9.4 12 126.8
Michael Koban.. MBA SR 11 150 1180 7.9 18 107.3
Jeremy Finney.. CBHS SR 11 83 879 10.6 8 79.9
MICHAEL ISBELL. BS SR 7 75 528 7.0 3 75.4
COURTNEY BRASWE BS JR 8 83 563 6.8 8 70.4
David Holbert.. BA SR 10 99 601 6.1 17 60.1
Chris Johnson.. MS SR 12 124 716 5.8 8 59.7
Henry Harris... CBHS SO 6 55 358 6.5 5 59.7
Michael Marable CBHS SR 7 93 389 4.2 6 55.6
Kane Alber..... MUS JR 8 52 381 7.3 6 47.6
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
Michael Fisher. MBA SR 11 208 125 4 60.1 2000 14 181.8
John C McCrary. MUS SR 10 241 125 9 51.9 1559 8 155.9
Ryan Moore..... MS SR 12 187 92 8 49.2 1563 10 130.2
Stephen McCombs FR 7 119 62 6 52.1 678 5 96.9
Tyler Griffin.. BA JR 10 81 43 4 53.1 656 3 65.6
Chris Skinner.. CBHS SR 11 135 56 5 41.5 693 8 63.0
Rob Park....... MUS JR 10 84 44 7 52.4 547 2 54.7
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
Michael Fisher. MBA SR 11 73 2000 257 2073 188.5
John C McCrary. MUS SR 10 156 1559 320 1715 171.5
Ryan Moore..... MS SR 12 491 1563 330 2054 171.2
Theo Townsend.. BA SR 9 1141 0 121 1141 126.8
Michael Koban.. MBA SR 11 1180 0 150 1180 107.3
Chris Skinner.. CBHS SR 11 415 693 250 1108 100.7
Stephen McCombs FR 7 -43 678 161 635 90.7
Tyler Griffin.. BA JR 10 184 656 134 840 84.0
Jeremy Finney.. CBHS SR 11 879 0 83 879 79.9
MICHAEL ISBELL. BS SR 7 528 0 75 528 75.4
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Josh Kemph..... FR 7 47 605 8 12.9 6.71
JD Lawhorn..... MUS JR 11 65 944 6 14.5 5.91
Mikell Hazlehur MUS SR 7 31 341 1 11.0 4.43
Ryan Murphy.... MS SR 12 53 905 6 17.1 4.42
Brad French.... MBA SR 10 33 697 5 21.1 3.30
Tom Santi...... MBA SR 9 25 337 3 13.5 2.78
Chris Buck..... BA SR 9 21 313 2 14.9 2.33
Kane Alber..... MUS JR 8 18 285 2 15.8 2.25
Scott Pettus... MBA SR 9 20 315 2 15.8 2.22
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Josh Kemph..... FR 7 47 605 8 12.9 86.4
JD Lawhorn..... MUS JR 11 65 944 6 14.5 85.8
Ryan Murphy.... MS SR 12 53 905 6 17.1 75.4
Brad French.... MBA SR 10 33 697 5 21.1 69.7
Mikell Hazlehur MUS SR 7 31 341 1 11.0 48.7
Tom Santi...... MBA SR 9 25 337 3 13.5 37.4
Kane Alber..... MUS JR 8 18 285 2 15.8 35.6
Scott Pettus... MBA SR 9 20 315 2 15.8 35.0
Chris Buck..... BA SR 9 21 313 2 14.9 34.8
Justin Games... MBA SR 8 9 225 0 25.0 28.1
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Jeremy Finney.. CBHS SR 11 879 119 300 153 1451 131.9
Michael Koban.. MBA SR 11 1180 113 0 103 1396 126.9
Theo Townsend.. BA SR 9 1141 0 0 0 1141 126.8
JD Lawhorn..... MUS JR 11 82 944 0 345 1371 124.6
Kane Alber..... MUS JR 8 381 285 0 215 900 112.5
Josh Kemph..... FR 7 17 605 45 120 787 112.4
Ryan Murphy.... MS SR 12 -7 905 0 193 1091 90.9
Chris Buck..... BA SR 9 36 313 228 203 780 86.7
Chris Johnson.. MS SR 12 716 174 7 82 979 81.6
Henry Harris... CBHS SO 6 358 42 0 41 478 79.7
INTERCEPTIONS Team Cl G Int Yds TD
-----------------------------------------
Jed Crumbo..... MBA JR 11 4 32 1
Hayden Wingate. CBHS JR 11 3 51 0
Clark Schifani. CBHS SO 11 3 27 0
Donnie Malmo... MUS SO 11 3 10 0
Benson Sloan... MBA SR 11 3 10 0
Matthew Jacques MBA SR 11 2 85 0
MARCUS JONES... BS JR 6 2 24 0
Justin Saint... CBHS SR 11 2 15 0
Jon Crawford... FR 6 2 9 0
DONNELL FLINT.. BS SR 9 2 8 0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
Michael Fisher. MBA SR 11 208 125 4 60.1 2000 14 159.2
Ryan Moore..... MS SR 12 187 92 8 49.2 1563 10 128.5
Tyler Griffin.. BA JR 10 81 43 4 53.1 656 3 123.5
John C McCrary. MUS SR 10 241 125 9 51.9 1559 8 109.7
Stephen McCombs FR 7 119 62 6 52.1 678 5 103.7
Rob Park....... MUS JR 10 84 44 7 52.4 547 2 98.3
Chris Skinner.. CBHS SR 11 135 56 5 41.5 693 8 96.7
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Chris Buck..... BA SR 9 13 228 2 17.5
Jeremy Finney.. CBHS SR 11 24 300 0 12.5
Matthew Jacques MBA SR 11 24 290 0 12.1
Andrew Brock... MS SO 12 17 167 0 9.8
TY LEVIE....... BS SO 7 15 101 0 6.7
JP Zdancewicz.. MUS JR 11 13 72 0 5.5
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Chris Buck..... BA SR 9 9 203 0 22.6
RANDELL O'DELL. BS SR 9 10 216 0 21.6
Mike Hausman... FR 6 6 126 0 21.0
Kane Alber..... MUS JR 8 11 215 0 19.5
JD Lawhorn..... MUS JR 11 19 345 0 18.2
Ryan Murphy.... MS SR 12 13 193 0 14.8
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Ryan Moore..... MS SR 12 36 1405 39.0
SCOTT RAINS.... BS SR 9 38 1432 37.7
Rob Park....... MUS JR 10 39 1415 36.3
Josh Maurizi... CBHS SR 9 42 1490 35.5
Brad French.... MBA SR 10 26 912 35.1
Matt Thompson.. FR 14 31 1075 34.7
Hunter Palmer.. BA SR 7 25 819 32.8
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Michael Koban.. MBA SR 11 19 2 0 116 10.5
David Holbert.. BA SR 10 17 0 0 102 10.2
Theo Townsend.. BA SR 9 12 0 0 72 8.0
Ryan Moore..... MS SR 12 8 23 8 95 7.9
Josh Kemph..... FR 7 8 0 0 48 6.9
Michael Marable CBHS SR 7 7 2 0 44 6.3
COURTNEY BRASWE BS JR 8 8 0 0 48 6.0
Kane Alber..... MUS JR 8 8 0 0 48 6.0
Jeremy Finney.. CBHS SR 11 10 2 0 62 5.6
Henry Harris... CBHS SO 6 5 0 0 30 5.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Michael Koban.. MBA SR 11 19 18 1 0 1 116 10.5
David Holbert.. BA SR 10 17 17 0 0 0 102 10.2
Theo Townsend.. BA SR 9 12 12 0 0 0 72 8.0
Josh Kemph..... FR 7 8 0 8 0 0 48 6.9
Michael Marable CBHS SR 7 7 6 1 0 1 44 6.3
Kane Alber..... MUS JR 8 8 6 2 0 0 48 6.0
COURTNEY BRASWE BS JR 8 8 8 0 0 0 48 6.0
Jeremy Finney.. CBHS SR 11 10 8 2 0 1 62 5.6
Henry Harris... CBHS SO 6 5 5 0 0 0 30 5.0
Chris Johnson.. MS SR 12 10 8 2 0 0 60 5.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
--------------------------------------------------------
Bryant Hahnfeld MBA JR 10 32-36 6-14 50 5.0
Hunter Palmer.. BA SR 7 22-23 2-2 28 4.0
Ryan Moore..... MS SR 12 23-30 8-16 47 3.9
JAKE DOUGHER... BS JR 7 14-16 3-3 23 3.3
Ben Tacker..... MUS JR 11 24-25 4-10 36 3.3
Artie Quinn.... CBHS SR 11 24-28 3-8 33 3.0
David Harper... MBA SR 9 7-7 1-1 10 1.1
Will Bridenstei FR 5 3-16 0-0 3 0.6
Chad Hazlehurst MUS SO 7 0-0 1-3 3 0.4
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Ryan Moore..... MS SR 12 8 16 50.0 0.67
Bryant Hahnfeld MBA JR 10 6 14 42.9 0.60
JAKE DOUGHER... BS JR 7 3 3 100.0 0.43
Ben Tacker..... MUS JR 11 4 10 40.0 0.36
Hunter Palmer.. BA SR 7 2 2 100.0 0.29
Artie Quinn.... CBHS SR 11 3 8 37.5 0.27
Chad Hazlehurst MUS SO 7 1 3 33.3 0.14
David Harper... MBA SR 9 1 1 100.0 0.11
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------
JAKE DOUGHER... BS JR 7 3 3 30 100.0
Hunter Palmer.. BA SR 7 2 2 25 100.0
David Harper... MBA SR 9 1 1 27 100.0
Ryan Moore..... MS SR 12 8 16 45 50.0
Bryant Hahnfeld MBA JR 10 6 14 44 42.9
Ben Tacker..... MUS JR 11 4 10 27 40.0
Artie Quinn.... CBHS SR 11 3 8 38 37.5
Chad Hazlehurst MUS SO 7 1 3 42 33.3
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------
David Harper... MBA SR 9 7 7 100.0
Ben Tacker..... MUS JR 11 24 25 96.0
Hunter Palmer.. BA SR 7 22 23 95.7
Bryant Hahnfeld MBA JR 10 32 36 88.9
JAKE DOUGHER... BS JR 7 14 16 87.5
Artie Quinn.... CBHS SR 11 24 28 85.7
Ryan Moore..... MS SR 12 23 30 76.7
Will Bridenstei FR 5 3 16 18.8
2003 Super 7 (D-II AAA) Individual Statistics Through games of Nov 20, 2003
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------
Donnie Malmo... MUS SO 11 85 0 85 7.7 0
Chris Lomas.... FR 6 33 11 44 7.3 0
Chris Mosby.... CBHS SO 11 23 54 77 7.0 4
Corey Mills.... CBHS SR 9 30 31 61 6.8 6
Mason Mosby.... MUS JR 8 53 0 53 6.6 1
Nick Marable... CBHS JR 11 23 40 63 5.7 2
Warren Grimm... MUS JR 11 62 0 62 5.6 1
Ryan Williams.. CBHS SR 11 19 42 61 5.5 8
Justin Saint... CBHS SR 11 25 33 58 5.3 3
Ryan Donahue... FR 5 13 13 26 5.2 0
Charlie Morgan. MBA SR 11 25 32 57 5.2 4
Jon Crawford... FR 6 22 9 31 5.2 0
Taylor Cartwrig MS SR 8 23 18 41 5.1 0
JACQUES MCCLEND BS SO 6 24 6 30 5.0 0
Colton Riley... FR 6 21 9 30 5.0 0
Benson Sloan... MBA SR 11 25 29 54 4.9 0
Larkin McLaughl MS JR 8 20 19 39 4.9 1
Chris Johnson.. MS SR 12 37 17 54 4.5 4
Will Pickens... MUS SO 11 49 0 49 4.5 4
Matt Bubis..... MBA JR 9 22 18 40 4.4 4
Rob Heflin..... MUS JR 10 43 0 43 4.3 0
Lewis Dawson... MBA SR 11 21 25 46 4.2 0
Denver Ramsey.. FR 6 15 10 25 4.2 0
Cody Burrow.... CBHS JR 9 9 28 37 4.1 2
Clay Haury..... MBA SR 11 20 24 44 4.0 6
Jay Pilkerton.. MBA SO 10 22 18 40 4.0 3
TIM KISER...... BS SR 6 16 8 24 4.0 1
BRANDON HUFSTET BS SR 5 14 6 20 4.0 1
Will Thornton.. MUS SO 11 43 0 43 3.9 0
Chaz Knight.... CBHS JR 8 15 16 31 3.9 1
Todd Jean-Pierr MUS SR 9 34 0 34 3.8 5
Hayden Wingate. CBHS JR 11 25 16 41 3.7 0
Mason George... MUS SO 11 41 0 41 3.7 0
Kyle Willis.... BA SR 7 17 9 26 3.7 0
BRIAN FORD..... BS SR 7 18 7 25 3.6 0
Richard Wooten. CBHS SR 11 12 27 39 3.5 6
DEREK WALKER... BS SO 7 18 6 24 3.4 0
Jon Richard.... FR 6 12 7 19 3.2 0
Jed Crumbo..... MBA JR 11 24 10 34 3.1 0
Matthew Jacques MBA SR 11 22 11 33 3.0 0
Logan Welch.... MUS SO 10 30 0 30 3.0 0
Jim Beckner.... MBA SO 9 6 21 27 3.0 1
Ryan Singlar... CBHS SR 7 12 9 21 3.0 0
Jeremy Bradford MS SR 6 12 6 18 3.0 0
Jesse Robinson. MUS JR 11 32 0 32 2.9 1
Cotter Norris.. MUS SR 11 32 0 32 2.9 2
Flynt Rudolph.. MS SR 9 22 4 26 2.9 2
Kevin Seguin... CBHS SR 7 8 12 20 2.9 0
Ryan Murphy.... MS SR 12 25 7 32 2.7 0
MARCUS JONES... BS JR 6 11 5 16 2.7 0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Ryan Williams.. CBHS SR 11 3 5 42 8 0.73
Richard Wooten. CBHS SR 11 1 5 23 6 0.55
Corey Mills.... CBHS SR 9 4 2 30 6 0.67
Clay Haury..... MBA SR 11 2 4 28 6 0.55
Todd Jean-Pierr MUS SR 9 5 0 27 5 0.56
Ayanga Okpokowu MS JR 11 4 0 16 4 0.36
Matt Bubis..... MBA JR 9 2 2 14 4 0.44
Michael Koban.. MBA SR 11 4 0 41 4 0.36
Chris Mosby.... CBHS SO 11 1 3 9 4 0.36
Charlie Morgan. MBA SR 11 1 3 13 4 0.36
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Corey Mills.... CBHS SR 9 12 10 50 17.0 1.89
Ryan Williams.. CBHS SR 11 7 13 58 13.5 1.23
Chris Johnson.. MS SR 12 8 3 53 9.5 0.79
Richard Wooten. CBHS SR 11 3 12 37 9.0 0.82
Chris Mosby.... CBHS SO 11 3 11 28 8.5 0.77
Flynt Rudolph.. MS SR 9 8 1 30 8.5 0.94
Michael Koban.. MBA SR 11 7 2 58 8.0 0.73
Matt Bubis..... MBA JR 9 5 4 20 7.0 0.78
Ayanga Okpokowu MS JR 11 5 4 25 7.0 0.64
Charlie Morgan. MBA SR 11 2 9 25 6.5 0.59
FUMBLES FORCED Team Cl G Num
----------------------------------
Justin Saint... CBHS SR 11 3
Chris Mosby.... CBHS SO 11 3
Chris Johnson.. MS SR 12 3
Chris Lomas.... FR 6 2
Kyle Willis.... BA SR 7 2
Patrick Sholl.. MS SR 8 2
Lewis Dawson... MBA SR 11 2
