Super 7 Stats
Leaders
Team Statistics
2004 TSSAA D-II AAA Team Statistics Through games of Nov 30, 2004
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Brentwood Academy... 13 50 42 5 0 1 1 357 27.5
McCallie School..... 11 34 28 2 0 6 4 262 23.8
Memphis Uni. School. 12 34 31 0 0 9 1 264 22.0
Montgomery Bell Aca. 12 30 26 0 0 16 2 258 21.5
Baylor School....... 10 27 16 6 0 2 0 196 19.6
Christian Brothers.. 11 24 22 0 0 6 0 184 16.7
Father Ryan......... 10 12 8 3 0 4 1 100 10.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Memphis Uni. School. 12 13 10 1 0 5 1 107 8.9
Montgomery Bell Aca. 12 16 13 1 0 3 0 120 10.0
Brentwood Academy... 13 25 21 0 0 9 0 198 15.2
Christian Brothers.. 11 25 20 1 0 8 0 196 17.8
Baylor School....... 10 24 11 5 1 5 0 182 18.2
McCallie School..... 11 27 21 1 0 6 1 205 18.6
Father Ryan......... 10 33 23 3 0 6 3 251 25.1
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
McCallie School..... 11 204 109 13 53.4 1993 9.8 14 181.2
Memphis Uni. School. 12 208 104 17 50.0 1596 7.7 14 133.0
Montgomery Bell Aca. 12 247 126 12 51.0 1492 6.0 8 124.3
Father Ryan......... 10 205 87 16 42.4 1156 5.6 8 115.6
Brentwood Academy... 13 196 99 9 50.5 1487 7.6 14 114.4
Christian Brothers.. 11 184 87 15 47.3 1115 6.1 4 101.4
Baylor School....... 10 93 49 9 52.7 786 8.5 6 78.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Brentwood Academy... 13 191 91 20 47.6 1230 6.4 6 94.6
Christian Brothers.. 11 181 77 13 42.5 1065 5.9 8 96.8
Memphis Uni. School. 12 236 108 16 45.8 1200 5.1 5 100.0
Father Ryan......... 10 137 65 9 47.4 1073 7.8 11 107.3
McCallie School..... 11 183 87 7 47.5 1312 7.2 6 119.3
Montgomery Bell Aca. 12 217 98 15 45.2 1456 6.7 12 121.3
Baylor School....... 10 193 104 13 53.9 1269 6.6 4 126.9
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Montgomery Bell Aca. 12 22 564 1 25.6
Brentwood Academy... 13 24 542 1 22.6
Christian Brothers.. 11 30 646 0 21.5
Memphis Uni. School. 12 18 346 0 19.2
Baylor School....... 10 21 394 0 18.8
McCallie School..... 11 27 487 0 18.0
Father Ryan......... 10 19 323 0 17.0
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Memphis Uni. School. 12 42 1561 37.2 18 123 2.9 34.2
McCallie School..... 11 34 1277 37.6 14 117 3.4 34.1
Baylor School....... 10 35 1272 36.3 11 92 2.6 33.7
Father Ryan......... 10 46 1588 34.5 10 105 2.3 32.2
Montgomery Bell Aca. 12 45 1549 34.4 21 114 2.5 31.9
Christian Brothers.. 11 52 1743 33.5 27 254 4.9 28.6
Brentwood Academy... 13 39 1284 32.9 16 195 5.0 27.9
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Baylor School....... 10 9 13 22 5 9 14 +8 0.80
Brentwood Academy... 13 8 20 28 13 9 22 +6 0.46
Christian Brothers.. 11 17 13 30 10 15 25 +5 0.45
Memphis Uni. School. 12 11 16 27 8 17 25 +2 0.17
Montgomery Bell Aca. 12 8 15 23 9 12 21 +2 0.17
McCallie School..... 11 6 7 13 13 13 26 -13 -1.18
Father Ryan......... 10 11 9 20 17 16 33 -13 -1.30
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Baylor School....... 10 350 1806 5.2 19 180.6
Brentwood Academy... 13 386 2251 5.8 31 173.2
McCallie School..... 11 348 1540 4.4 19 140.0
Memphis Uni. School. 12 438 1677 3.8 16 139.8
Montgomery Bell Aca. 12 377 1625 4.3 16 135.4
Christian Brothers.. 11 400 1455 3.6 18 132.3
Father Ryan......... 10 251 768 3.1 3 76.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Montgomery Bell Aca. 12 364 753 2.1 4 62.8
Memphis Uni. School. 12 349 1264 3.6 6 105.3
Christian Brothers.. 11 338 1190 3.5 14 108.2
Brentwood Academy... 13 414 1705 4.1 18 131.2
McCallie School..... 11 401 1751 4.4 18 159.2
Father Ryan......... 10 370 1767 4.8 20 176.7
Baylor School....... 10 338 1905 5.6 19 190.5
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
McCallie School..... 11 1540 1993 552 3533 6.4 33 321.2
Brentwood Academy... 13 2251 1487 582 3738 6.4 45 287.5
Memphis Uni. School. 12 1677 1596 646 3273 5.1 30 272.8
Montgomery Bell Aca. 12 1625 1492 624 3117 5.0 24 259.8
Baylor School....... 10 1806 786 443 2592 5.9 25 259.2
Christian Brothers.. 11 1455 1115 584 2570 4.4 22 233.6
Father Ryan......... 10 768 1156 456 1924 4.2 11 192.4
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Montgomery Bell Aca. 12 753 1456 581 2209 3.8 16 184.1
Christian Brothers.. 11 1190 1065 519 2255 4.3 22 205.0
Memphis Uni. School. 12 1264 1200 585 2464 4.2 11 205.3
Brentwood Academy... 13 1705 1230 605 2935 4.9 24 225.8
McCallie School..... 11 1751 1312 584 3063 5.2 24 278.5
Father Ryan......... 10 1767 1073 507 2840 5.6 31 284.0
Baylor School....... 10 1905 1269 531 3174 6.0 23 317.4
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Memphis Uni. School. 12 28 418 3 14.9
Montgomery Bell Aca. 12 35 477 3 13.6
Brentwood Academy... 13 12 147 2 12.2
McCallie School..... 11 15 147 1 9.8
Baylor School....... 10 8 75 0 9.4
Christian Brothers.. 11 25 216 0 8.6
Father Ryan......... 10 5 14 0 2.8
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
McCallie School..... 11 204 109 .534 13 1993 14 145.4
Brentwood Academy... 13 196 99 .505 9 1487 14 128.6
Baylor School....... 10 93 49 .527 9 786 6 125.6
Memphis Uni. School. 12 208 104 .500 17 1596 14 120.3
Montgomery Bell Aca. 12 247 126 .510 12 1492 8 102.7
Christian Brothers.. 11 184 87 .473 15 1115 4 89.1
Father Ryan......... 10 205 87 .424 16 1156 8 87.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Memphis Uni. School. 12 236 108 16 45.8 1200 5 81.9
Brentwood Academy... 13 191 91 20 47.6 1230 6 91.2
Christian Brothers.. 11 181 77 13 42.5 1065 8 92.2
Baylor School....... 10 193 104 13 53.9 1269 4 102.5
Montgomery Bell Aca. 12 217 98 15 45.2 1456 12 105.9
McCallie School..... 11 183 87 7 47.5 1312 6 110.9
Father Ryan......... 10 137 65 9 47.4 1073 11 126.6
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Memphis Uni. School. 12 101 64 11 176
Brentwood Academy... 13 96 66 4 166
Montgomery Bell Aca. 12 83 65 10 158
McCallie School..... 11 82 64 9 155
Christian Brothers.. 11 80 45 6 131
Baylor School....... 10 75 25 7 107
Father Ryan......... 10 49 36 7 92
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Christian Brothers.. 11 60 36 8 104
Montgomery Bell Aca. 12 49 56 10 115
Memphis Uni. School. 12 62 56 13 131
Father Ryan......... 10 89 43 4 136
Brentwood Academy... 13 85 52 10 147
Baylor School....... 10 94 52 2 148
McCallie School..... 11 84 54 13 151
SACKS BY G Sacks Yards
------------------------------------
Montgomery Bell Aca. 12 36 235
McCallie School..... 11 25 183
Baylor School....... 10 11 99
Christian Brothers.. 11 9 55
Memphis Uni. School. 12 9 55
Brentwood Academy... 13 9 62
Father Ryan......... 10 3 27
PENALTIES G No Yds Avg/G
---------------------------------------
Baylor School....... 10 29 221 22.1
Brentwood Academy... 13 37 319 24.5
Father Ryan......... 10 67 479 47.9
McCallie School..... 11 62 558 50.7
Memphis Uni. School. 12 74 629 52.4
Christian Brothers.. 11 82 661 60.1
Montgomery Bell Aca. 12 89 774 64.5
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Father Ryan......... 10 70 598 59.8
Memphis Uni. School. 12 81 606 50.5
Montgomery Bell Aca. 12 70 552 46.0
Baylor School....... 10 61 459 45.9
Christian Brothers.. 11 73 498 45.3
McCallie School..... 11 61 489 44.5
Brentwood Academy... 13 27 211 16.2
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Memphis Uni. School. 12 11 14 78.6
Baylor School....... 10 6 10 60.0
Montgomery Bell Aca. 12 6 13 46.2
Brentwood Academy... 13 6 14 42.9
McCallie School..... 11 5 12 41.7
Father Ryan......... 10 3 8 37.5
Christian Brothers.. 11 2 16 12.5
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Memphis Uni. School. 12 7 23 30.4
Father Ryan......... 10 2 6 33.3
Christian Brothers.. 11 7 16 43.8
Montgomery Bell Aca. 12 8 18 44.4
McCallie School..... 11 8 18 44.4
Brentwood Academy... 13 3 6 50.0
Baylor School....... 10 11 13 84.6
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Baylor School....... 10 7-8 87.5 6 6/0 1-1 1/ 0/ 0/ 0
Memphis Uni. School. 12 32-40 80.0 25 16/9 7-9 0/ 3/ 1/ 2
Father Ryan......... 10 5-7 71.4 3 1/2 2-3 0/ 0/ 1/ 0
Montgomery Bell Aca. 12 30-43 69.8 19 15/4 11-17 0/ 4/ 1/ 2
McCallie School..... 11 25-38 65.8 21 18/3 4-7 3/ 2/ 2/ 3
Christian Brothers.. 11 19-29 65.5 14 13/1 5-8 0/ 2/ 5/ 0
Brentwood Academy... 13 10-17 58.8 10 7/3 0-2 2/ 0/ 2/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Memphis Uni. School. 12 9-20 45.0 4 2/2 5-7 2/ 1/ 5/ 1
Montgomery Bell Aca. 12 10-18 55.6 7 4/3 3-6 0/ 1/ 3/ 1
Baylor School....... 10 9-14 64.3 6 6/0 3-4 1/ 1/ 1/ 1
Christian Brothers.. 11 21-28 75.0 16 12/4 5-9 2/ 1/ 0/ 0
McCallie School..... 11 21-27 77.8 15 12/3 6-10 0/ 1/ 1/ 0
Father Ryan......... 10 13-16 81.2 8 5/3 5-6 0/ 1/ 1/ 0
Brentwood Academy... 13 21-24 87.5 15 12/3 6-7 0/ 1/ 1/ 0
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Memphis Uni. School. 12 53 134 39.6
Brentwood Academy... 13 34 87 39.1
McCallie School..... 11 39 104 37.5
Baylor School....... 10 31 84 36.9
Montgomery Bell Aca. 12 49 135 36.3
Christian Brothers.. 11 36 123 29.3
Father Ryan......... 10 14 53 26.4
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Montgomery Bell Aca. 12 32 138 23.2
Father Ryan......... 10 11 43 25.6
Christian Brothers.. 11 33 118 28.0
Memphis Uni. School. 12 39 133 29.3
McCallie School..... 11 39 125 31.2
Brentwood Academy... 13 35 91 38.5
Baylor School....... 10 50 108 46.3
SACKS AGAINST G Sacks Yards
------------------------------------
McCallie School..... 11 7 48
Brentwood Academy... 13 8 52
Father Ryan......... 10 9 68
Montgomery Bell Aca. 12 9 79
Baylor School....... 10 11 86
Memphis Uni. School. 12 18 136
Christian Brothers.. 11 21 136
FIELD GOALS G Made Att Pct
-----------------------------------------
Father Ryan......... 10 4 5 .800
Memphis Uni. School. 12 9 13 .692
Christian Brothers.. 11 6 9 .667
Montgomery Bell Aca. 12 16 25 .640
McCallie School..... 11 6 11 .545
Baylor School....... 10 2 4 .500
Brentwood Academy... 13 1 4 .250
PAT KICKING G Made Att Pct
-----------------------------------------
Brentwood Academy... 13 42 44 .955
Baylor School....... 10 16 17 .941
Memphis Uni. School. 12 31 33 .939
Montgomery Bell Aca. 12 26 28 .929
Christian Brothers.. 11 22 24 .917
Father Ryan......... 10 8 9 .889
McCallie School..... 11 28 32 .875
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Christian Brothers.. 11 287:37 26:08
Montgomery Bell Aca. 12 306:01 25:30
Memphis Uni. School. 12 298:16 24:51
Baylor School....... 10 221:02 22:06
McCallie School..... 11 238:01 21:38
Brentwood Academy... 13 178:57 13:45
Father Ryan......... 10 107:33 10:45
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
McCallie School..... 11 25 411 0 16.4
Memphis Uni. School. 12 46 862 1 18.7
Montgomery Bell Aca. 12 15 290 0 19.3
Father Ryan......... 10 14 294 0 21.0
Baylor School....... 10 18 380 0 21.1
Christian Brothers.. 11 29 621 0 21.4
Brentwood Academy... 13 26 569 0 21.9
Individual Statistics
2004 TSSAA D-II AAA Individual Statistics Through games of Nov 30, 2004
RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
Cortney Braswel BS 7 135 885 6.6 10 126.4
Tyree Ford..... BA 12 132 1001 7.6 9 83.4
Harris, Henry.. CBHS JR 11 195 887 4.5 12 80.6
Warren Grimm... MUS SR 11 151 761 5.0 3 69.2
Andy Snyder.... MBA FR 8 114 535 4.7 6 66.9
Ryan White..... BA 13 129 758 5.9 17 58.3
Kane Alber..... MUS SR 12 90 594 6.6 1 49.5
McGavock Johnso MBA FR 10 89 447 5.0 1 44.7
Kevin Cooper... BS 9 61 362 5.9 1 40.2
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
B J Coleman.... MS 11 204 109 13 53.4 1993 14 181.2
Rob Park....... MUS SR 12 193 96 15 49.7 1466 13 122.2
David Howe..... MBA FR 12 227 119 9 52.4 1444 8 120.3
Tyler Griffin.. BA SR 11 130 67 6 51.5 1022 9 92.9
Cody Romans.... BS 10 90 46 9 51.1 658 4 65.8
Ross, Brock.... CBHS SR 7 56 23 7 41.1 454 3 64.9
Skinner, John M CBHS SO 9 72 32 5 44.4 419 1 46.6
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
B J Coleman.... MS 11 388 1993 295 2381 216.5
Cortney Braswel BS 7 885 97 137 982 140.3
Rob Park....... MUS SR 12 177 1466 309 1643 136.9
David Howe..... MBA FR 12 -30 1444 266 1414 117.8
Tyler Griffin.. BA SR 11 123 1022 162 1145 104.1
Tyree Ford..... BA 12 1001 0 132 1001 83.4
Harris, Henry.. CBHS JR 11 887 0 195 887 80.6
Warren Grimm... MUS SR 11 761 0 151 761 69.2
Cody Romans.... BS 10 25 658 128 683 68.3
Skinner, John M CBHS SO 9 186 419 137 605 67.2
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
Lee Hilt....... MS 11 45 990 6 22.0 4.09
JD Lawhorn..... MUS SR 12 45 677 10 15.0 3.75
Bill Kottas.... BA 11 35 685 7 19.6 3.18
Joel Bradford.. MS 8 24 425 3 17.7 3.00
Harris, Henry.. CBHS JR 11 26 224 1 8.6 2.36
Drew Carney.... MBA FR 10 22 277 1 12.6 2.20
Andy Snyder.... MBA FR 8 16 155 1 9.7 2.00
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
Lee Hilt....... MS 11 45 990 6 22.0 90.0
Bill Kottas.... BA 11 35 685 7 19.6 62.3
JD Lawhorn..... MUS SR 12 45 677 10 15.0 56.4
Joel Bradford.. MS 8 24 425 3 17.7 53.1
Mosby, Chris... CBHS JR 8 12 272 1 22.7 34.0
JP Zdancewicz.. MUS SR 12 20 334 3 16.7 27.8
Drew Carney.... MBA FR 10 22 277 1 12.6 27.7
Sempangi Jones. MS 11 11 303 2 27.5 27.5
Brian Harris... MBA FR 12 21 322 1 15.3 26.8
Barry Turner... BA 12 22 315 5 14.3 26.2
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
Cortney Braswel BS 7 885 0 0 0 885 126.4
Harris, Henry.. CBHS JR 11 887 224 0 78 1189 108.1
Tyree Ford..... BA 12 1001 14 13 245 1273 106.1
JD Lawhorn..... MUS SR 12 71 677 283 122 1153 96.1
Lee Hilt....... MS 11 0 990 0 20 1010 91.8
Andy Snyder.... MBA FR 8 535 155 0 20 710 88.8
Kane Alber..... MUS SR 12 594 238 0 218 1050 87.5
Chambliss Shill MBA FR 12 11 157 400 427 995 82.9
Bill Kottas.... BA 11 12 685 90 74 861 78.3
Wingate, Hayden CBHS SR 9 35 78 171 398 702 78.0
INTERCEPTIONS Team Cl G Int Yds TD
-----------------------------------------
Bruce Little... BA SR 8 6 122 1
Donnie Malmo... MUS JR 12 5 52 0
Ty Levie....... BS 9 4 53 0
Mason Thomas... BS 5 4 52 1
Mitchell Willia MBA FR 11 4 38 0
Wingate, Hayden CBHS SR 9 4 20 0
Marable, Nick.. CBHS SR 11 3 77 1
Logan Welch.... MUS JR 12 3 42 0
Chad Hume...... MBA FR 12 3 28 0
Phillip Flinn.. MUS SR 12 3 21 1
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
B J Coleman.... MS 11 204 109 13 53.4 1993 14 145.4
Tyler Griffin.. BA SR 11 130 67 6 51.5 1022 9 131.2
Rob Park....... MUS SR 12 193 96 15 49.7 1466 13 120.2
David Howe..... MBA FR 12 227 119 9 52.4 1444 8 109.6
Cody Romans.... BS 10 90 46 9 51.1 658 4 107.2
Ross, Brock.... CBHS SR 7 56 23 7 41.1 454 3 101.8
Skinner, John M CBHS SO 9 72 32 5 44.4 419 1 84.0
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Chambliss Shill MBA FR 12 25 400 3 16.0
JD Lawhorn..... MUS SR 12 23 283 1 12.3
Andrew Brock... MS 11 12 115 1 9.6
Wingate, Hayden CBHS SR 9 19 171 0 9.0
KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
Chambliss Shill MBA FR 12 14 427 1 30.5
Wingate, Hayden CBHS SR 9 17 398 0 23.4
Kane Alber..... MUS SR 12 12 218 0 18.2
Andrew Brock... MS 11 17 287 0 16.9
PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
Rob Park....... MUS SR 12 41 1561 38.1
Bryant Hahnfeld MBA FR 12 38 1429 37.6
Tanner Moore... MS 11 32 1202 37.6
Garrett Cash... BS 10 34 1246 36.6
Riley, Andrew.. CBHS JR 11 49 1743 35.6
Will Bridenstin FR 12 44 1558 35.4
Tyler Baker.... BA 11 36 1212 33.7
SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
Cortney Braswel BS 7 10 0 0 60 8.6
Ryan White..... BA 13 17 0 0 102 7.8
Harris, Henry.. CBHS JR 11 13 0 0 78 7.1
Bryant Hahnfeld MBA FR 12 0 25 16 73 6.1
Rob Park....... MUS SR 12 11 0 0 66 5.5
JD Lawhorn..... MUS SR 12 11 0 0 66 5.5
Andy Snyder.... MBA FR 8 7 0 0 42 5.2
Tyree Ford..... BA 12 10 0 0 60 5.0
Ben Tacker..... MUS SR 12 0 31 9 58 4.8
Bill Kottas.... BA 11 8 0 0 48 4.4
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
Cortney Braswel BS 7 10 10 0 0 0 60 8.6
Ryan White..... BA 13 17 17 0 0 0 102 7.8
Harris, Henry.. CBHS JR 11 13 12 1 0 0 78 7.1
Rob Park....... MUS SR 12 11 11 0 0 0 66 5.5
JD Lawhorn..... MUS SR 12 11 0 10 1 0 66 5.5
Andy Snyder.... MBA FR 8 7 6 1 0 0 42 5.2
Tyree Ford..... BA 12 10 9 0 1 0 60 5.0
Bill Kottas.... BA 11 8 0 7 1 0 48 4.4
B J Coleman.... MS 11 7 7 0 0 0 42 3.8
Lee Hilt....... MS 11 6 0 6 0 1 38 3.5
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
--------------------------------------------------------
Bryant Hahnfeld MBA FR 12 25-26 16-24 73 6.1
Ben Tacker..... MUS SR 12 31-33 9-13 58 4.8
Gaston, Greg... CBHS SR 11 22-24 6-9 40 3.6
Tanner Moore... MS 11 24-27 4-8 36 3.3
Phillip Master. BA JR 7 22-22 0-1 22 3.1
Philip Spitalny BS 10 16-17 2-4 22 2.2
Will Bridenstin FR 12 8-9 4-5 20 1.7
Tyler Baker.... BA 11 9-10 1-2 12 1.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
--------------------------------------------------
Bryant Hahnfeld MBA FR 12 16 24 66.7 1.33
Ben Tacker..... MUS SR 12 9 13 69.2 0.75
Gaston, Greg... CBHS SR 11 6 9 66.7 0.55
Tanner Moore... MS 11 4 8 50.0 0.36
Will Bridenstin FR 12 4 5 80.0 0.33
Philip Spitalny BS 10 2 4 50.0 0.20
Tyler Baker.... BA 11 1 2 50.0 0.09
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
-------------------------------------------------
Will Bridenstin FR 12 4 5 36 80.0
Ben Tacker..... MUS SR 12 9 13 36 69.2
Bryant Hahnfeld MBA FR 12 16 24 47 66.7
Gaston, Greg... CBHS SR 11 6 9 39 66.7
Tanner Moore... MS 11 4 8 37 50.0
Philip Spitalny BS 10 2 4 26 50.0
Tyler Baker.... BA 11 1 2 29 50.0
Phillip Master. BA JR 7 0 1 0 0.0
PAT KICKING PCT Team Cl G Made Att Pct.
---------------------------------------------
Phillip Master. BA JR 7 22 22 100.0
Bryant Hahnfeld MBA FR 12 25 26 96.2
Philip Spitalny BS 10 16 17 94.1
Ben Tacker..... MUS SR 12 31 33 93.9
Gaston, Greg... CBHS SR 11 22 24 91.7
Tyler Baker.... BA 11 9 10 90.0
Tanner Moore... MS 11 24 27 88.9
Will Bridenstin FR 12 8 9 88.9
2004 TSSAA D-II AAA Individual Statistics Through games of Nov 30, 2004
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
----------------------------------------------------------
David Marks.... BS 6 27 35 62 10.3 0
Will Pickens... MUS JR 12 91 0 91 7.6 1
Mason Mosby.... MUS SR 12 89 0 89 7.4 0
Bobby Huffaker. MS 8 32 21 53 6.6 1
James Hazard... MS 10 33 30 63 6.3 2
Mosby, Chris... CBHS JR 8 15 35 50 6.2 3
Jake Simmons... BS 8 42 7 49 6.1 0
Donnie Malmo... MUS JR 12 71 0 71 5.9 0
Walker, Chris.. CBHS SO 9 19 34 53 5.9 0
Michael Brown.. BS 9 30 23 53 5.9 0
Marable, Nick.. CBHS SR 11 31 27 58 5.3 0
Joey Friend.... MUS SR 12 60 0 60 5.0 5
Jacques McClend BS 7 21 13 34 4.9 2
Showers, Pili.. CBHS JR 11 19 29 48 4.4 0
Collier, Jaried CBHS JR 9 15 24 39 4.3 0
Jim Beckner.... MBA FR 9 18 21 39 4.3 0
Chad Hume...... MBA FR 12 30 21 51 4.2 2
Mason George... MUS JR 12 51 0 51 4.2 2
Cody Roebuck... MS 10 18 22 40 4.0 0
John Stokes.... MUS SO 12 47 0 47 3.9 0
Knight, Chaz... CBHS SR 11 20 23 43 3.9 3
Ayanga Okpokowu MS 10 30 9 39 3.9 5
Parker Prevost. MBA FR 12 27 18 45 3.8 3
Kevin Cooper... BS 9 20 12 32 3.6 0
Garrett Cash... BS 10 24 11 35 3.5 0
Mitchell Willia MBA FR 11 20 18 38 3.5 0
Darrohn, Spence CBHS JR 9 9 22 31 3.4 2
McArthur, John. CBHS JR 11 16 21 37 3.4 0
Andrew Brock... MS 11 24 13 37 3.4 0
Nick Moore..... MS 9 20 9 29 3.2 9
Woods, Josh.... CBHS JR 11 12 23 35 3.2 0
Chambliss Shill MBA FR 12 24 13 37 3.1 0
Tanner Moore... MS 11 14 19 33 3.0 5
Will Thornton.. MUS JR 10 30 0 30 3.0 3
Hughes Tipton.. MBA FR 8 20 4 24 3.0 5
Sam Marks...... BS 8 21 3 24 3.0 0
John Garrett... BA SO 7 12 9 21 3.0 0
Larkin McLaughl MS 9 15 11 26 2.9 3
Bart Roark..... MS 6 8 9 17 2.8 7
Alex Nolte..... FR 6 9 8 17 2.8 0
Mason Thomas... BS 5 12 2 14 2.8 0
Matt Williams.. BS 8 18 4 22 2.8 0
Bruce Little... BA SR 8 16 5 21 2.6 0
Logan Welch.... MUS JR 12 31 0 31 2.6 0
Drew Donnelly.. FR 7 10 8 18 2.6 0
Wingate, Hayden CBHS SR 9 15 8 23 2.6 0
Pounders, Tyler CBHS JR 11 10 18 28 2.5 2
Matt Bubis..... MBA FR 12 19 11 30 2.5 7
Rob Heflin..... MUS SR 12 30 0 30 2.5 0
Andrew Warfield MBA FR 11 14 13 27 2.5 0
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Nick Moore..... MS 9 6 3 45 9 1.00
Matt Bubis..... MBA FR 12 5 2 36 7 0.58
Bart Roark..... MS 6 6 1 19 7 1.17
Hughes Tipton.. MBA FR 8 4 1 21 5 0.62
Joey Friend.... MUS SR 12 5 0 13 5 0.42
Michael Swett.. MBA FR 8 5 0 30 5 0.62
Ayanga Okpokowu MS 10 4 1 41 5 0.50
Barry Turner... BA 12 5 0 26 5 0.42
Will Fitzgerald MBA FR 10 2 3 22 5 0.50
Tanner Moore... MS 11 4 1 39 5 0.45
TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G
----------------------------------------------------------
Matt Bubis..... MBA FR 12 11 4 52 13.0 1.08
Mason George... MUS JR 12 12 0 43 12.0 1.00
Ayanga Okpokowu MS 10 10 4 56 12.0 1.20
Will Pickens... MUS JR 12 11 0 31 11.0 0.92
Nick Moore..... MS 9 8 6 55 11.0 1.22
Joey Friend.... MUS SR 12 10 0 20 10.0 0.83
Parker Prevost. MBA FR 12 7 4 37 9.0 0.75
Tom Nagle...... MBA FR 10 7 2 41 8.0 0.80
James Hazard... MS 10 7 1 26 7.5 0.75
Michael Swett.. MBA FR 8 7 0 33 7.0 0.88
FUMBLES FORCED Team Cl G Num
----------------------------------
Woods, Josh.... CBHS JR 11 2
Parker Prevost. MBA FR 12 2
Matt Bubis..... MBA FR 12 2
McArthur, John. CBHS JR 11 2
Knight, Chaz... CBHS SR 11 2
Alex Nolte..... FR 6 2
Walker, Chris.. CBHS SO 9 2
Max Prokell.... MUS JR 10 2
Drew Donnelly.. FR 7 1
Michael Swett.. MBA FR 8 1
FUMBLES RCVD Team Cl G Num
----------------------------------
Logan Welch.... MUS JR 12 3
Darrohn, Spence CBHS JR 9 3
Showers, Pili.. CBHS JR 11 3
Andrew Warfield MBA FR 11 2
Nick Moore..... MS 9 2
Joey Friend.... MUS SR 12 2
Woods, Josh.... CBHS JR 11 2
Knight, Chaz... CBHS SR 11 2
Marable, Nick.. CBHS SR 11 2
Ben Stallworth. MUS SO 9 2
